Koch Membrane
Koch / Fluid Systems Membranes
| Koch Membranes | |
| ULP | Ultra Low Pressure Elements for Tap & Brackish Water Thin Film Membranes, 4040ULP, 4820ULP, 8821ULP, 8831ULP-575 magnum..etc. |
| HR | High Rejection Tap & Brackish Water Thin Film Membranes, 8822HR-400, 8822HR-365, 4820HR, 4040HR, ROGA8221HR …etc. |
| SS | Seawater Membranes, 2540SWHF, 4021SW, 1820SW, 1820HF, 2822SS, ..etc. |
| Model Number | Outer Wrap | Size | Test Pressure | Production | Nominal Rejection | ||||
| (inches) | psi | kPa | Bar | GPD | m3/d | % | |||
| TFC S Softening | |||||||||
| 2540S | Tape | 2.4″x40″ | 110 | 759 | 7.6 | 1,160 | 4.4 | 80 | Download |
| 4920S | FRP | 4″x40″ | 80 | 552 | 5.5 | 2,000 | 7.6 | 85 | Download |
| 8923S-400 | FRP | 8″x40″ | 80 | 552 | 5.5 | 9,000 | 34.1 | 85 | Download |
| 8933S-575 Magnum® | FRP | 8″x60″ | 80 | 552 | 5.5 | 12,500 | 47.3 | 85 | |
| 18061S MegaMagnum | FRP | 18″x61″ | 80 | 552 | 5.5 | 60 900 | 231.0 | 85 | Download |
| TFC SR2 SOFTENING ORGANIC REMOVAL | |||||||||
| 2540SR2 | Tape | 2.4″x40″ | 55 | 404 | 5.2 | 800 | 4.4 | 97 | Download |
| 4720SR2 | FRP | 4″ x 40″ | 55 | 404 | 5.2 | 2,400 | 9.5 | 97 | Download |
| 8723SR2-400 | FRP | 8″ x 40″ | 55 | 404 | 5.2 | 12,000 | 45.4 | 97 | Download |
| 8733SR2-575 Magnum | FRP | 8″ x 60″ | 55 | 404 | 5.2 | 17 500 | 66.2 | 97 | |
| TFC ULP ULTRA LOW PRESSURE | |||||||||
| 2540ULP | Tape | 2.4″x40″ | 110 | 759 | 7.6 | 750 | 2.8 | 98 | Download |
| 4040ULP | Tape | 4″ x 40″ | 110 | 759 | 7.6 | 2,300 | 8.7 | 98 | Download |
| 4820ULP | FRP | 4″ x 40″ | 125 | 862 | 8.6 | 1,750 | 6.6 | 98.5 | Download |
| 8823ULP-400 | FRP | 8″ x 40″ | 125 | 862 | 8.6 | 8,500 | 32.2 | 98.5 | Download |
| 8833ULP-575 Magnum | FRP | 8″ x 60″ | 125 | 862 | 8.6 | 12,200 | 46.2 | 98.5 | |
| 18061-ULP-2850 | FRP | 18″x61″ | 125 | 862 | 8.6 | 62,000 | 225 | 98.5 | Download |
| 18061-ULP-3050 | FRP | 18″x61″ | 125 | 862 | 8.6 | 66,200 | 225 | 98.5 | Download |
| TFC HIGH REJECTION, LOW PRESSURE | |||||||||
| 2540HR | Tape | 2.4″ x 40″ | 225 | 1550 | 15.5 | 750 | 2.8 | 99.4 | Download |
| 4040HR | Tape | 4″ x 40″ | 225 | 1,550 | 15.5 | 2,300 | 8.7 | 99.4 | Download |
| 4820HR | FRP | 4″ x 40″ | 225 | 1,550 | 15.5 | 2,300 | 7.9 | 99.5 | Download |
| 8822HR-365 | FRP | 8″ x 40″ | 225 | 1,550 | 15.5 | 9,500 | 36.0 | 99.5 | Download |
| 8822HR-400 | FRP | 8″ x 40″ | 225 | 1,550 | 15.5 | 10,500 | 39.7 | 99.5 | |
| 8832HR-575 Magnum | FRP | 8″ x 60″ | 225 | 1,550 | 15.5 | 15,000 | 56.8 | 99.5 | |
| 9822HR | FRP | 8.5″ x 40″ | 225 | 1,550 | 15.5 | 10,500 | 39.7 | 99.5 | Download |
| 18061HR MegaMagnum | FRP | 18″ x 61″ | 225 | 1,550 | 15.5 | 73,500 | 278 | 99.5 | Download |
| TFC PREMIUM, HIGH REJECTION, LOW PRESSURE – PREMIUM | |||||||||
| 8822HR-365 Premium | FRP | 8″ x 40″ | 225 | 1,550 | 15.5 | 9,500 | 36.0 | 99.7 min. | Download |
| 8822HR-400 Premium | FRP | 8″ x 40″ | 225 | 1,550 | 15.5 | 10,500 | 39.7 | 99.7 min. | |
| TFC XR EXTRA HIGH REJECTION | |||||||||
| 4820XR | FRP | 4″ x 40″ | 325 | 2,240 | 22.4 | 2,000 | 7.6 | 99.7 | Download |
| 8822XR-365 | FRP | 8″ x 40″ | 325 | 2,240 | 22.4 | 9,000 | 34.1 | 99.7 | Download |
| 8822XR-400 | FRP | 8″ x 40″ | 325 | 2,240 | 22.4 | 10,000 | 37.8 | 99.7 | Download |
| 8832XR-575 Magnum | FRP | 8″ x 60″ | 325 | 2,240 | 22.4 | 14,500 | 54.9 | 99.7 | Download |
| TFC SS & SW SEAWATER | |||||||||
| 2540SW | FRP | 2.4″ x 40″ | 800 | 5,520 | 55.2 | 520 | 2.0 | 99.5 | Download |
| 2540SW-HF | FRP | 2.4″ x 40″ | 800 | 5,520 | 55.2 | 700 | 2.6 | 99.5 | |
| 1820SS | FRP | 4″ x 40″ | 800 | 5,520 | 55.2 | 1,200 | 4.2 | 99.6 | Download |
| 5820SS | FRP | 6″ x 40″ | 800 | 5,520 | 55.2 | 2,500 | 9.5 | 99.6 | Download |
| 2822SS-300 | FRP | 8″ x 40″ | 800 | 5,520 | 55.2 | 5,000 | 18.9 | 99.6 | Download |
| 2822SS-360 | FRP | 8″ x 40″ | 800 | 5,520 | 55.2 | 6,000 | 22.7 | 99.6 | |
| 2832SS-465 Magnum | FRP | 8″ x 60″ | 800 | 5,520 | 55.2 | 7,750 | 29.1 | 99.6 | |
| 2832SS-540 Magnum | FRP | 8″ x 60″ | 800 | 5,520 | 55.2 | 9,000 | 34.1 | 99.6 | |
| TFC SS & SW SEAWATER PREMIUM SALT REJECTION | |||||||||
| 2822SS-300 Premium | FRP | 8″ x 40″ | 800 | 5,520 | 55.2 | 4,500 | 17.0 | 99.75 | Download |
| 2822SS-360 Premium | FRP | 8″ x 40″ | 800 | 5,520 | 55.2 | 5,500 | 20.8 | 99.75 | |
| TFC HF SEAWATER HIGH FLOW | |||||||||
| 1820HF | FRP | 4″ x 40″ | 800 | 5,520 | 55.2 | 1,600 | 5.7 | 99.4 | Download |
| 2822HF-370 | FRP | 8″ x 40″ | 800 | 5,520 | 55.2 | 8,200 | 31.0 | 99.6 | Download |
| 2832HF-560 Magnum | FRP | 8″ x 60″ | 800 | 5 520 | 55.2 | 12 300 | 46.6 | 99.6 | Download |
| TFC HR-NW NET WRAP, SANITARY | |||||||||
| 4821HR-NW | Net Wrap | 4″ x 40″ | 225 | 1,550 | 15.5 | 2,400 | 9.1 | 99.4 | Download |
| 8822HR-NW | Net Wrap | 8″ x 40″ | 225 | 1,550 | 15.5 | 11,000 | 41.6 | 99.4 | Download |
| ROGA HR HIGH REJECTION | |||||||||
| 4221HR | FRP | 4″ x 40″ | 420 | 2,900 | 29 | 1,600 | 6.1 | 98 | Download |
| 8222HR | FRP | 8″ x 40″ | 420 | 2,900 | 29 | 6,900 | 26.1 | 98 | |
| 8232HRMagnum | FRP | 8″ x 60″ | 420 | 2,900 | 29 | 11,500 | 43.5 | 98 | |
| 9222HR | FRP | 8.5″ x 40″ | 420 | 2 900 | 29 | 8 500 | 32.2 | 98 | Download |
| ROGA CA UF ROGA ULTRAFILTRATION CELLULOSE ACETATE | |||||||||
| 8133UF Magnum | FRP | 8″ x 60″ | 50 | 345 | 3.5 | 11,500 | 43.5 | 10 | Download |
| PES UF ULTRAFILTRATION | |||||||||
| PES4321UF | FRP | 4″ x 40″ | 70 | 483 | 4.8 | 4,200 | 15.9 | 10K MWCO | Download |
| PES8323UF | FRP | 8″ x 40″ | 70 | 483 | 4.8 | 17,000 | 64.3 | 10K MWCO | |
Pakwater Care Services, Provide All range of Koch Membranes, for Reverse Osmosis System, Range includes Sea Water Membrane, Brackish Water Membrane, Ultra Filtration Membrane and Tap Water Membranes for Industrial and Domestic Applications.







