Industrial Housing
Industrial Cartridge Filter Housings
STANDARD FEATURES OF THE SSC-I SERIES
- Industrial use
- 3” or 4” flanged pipe size
- Removable cartridge post-lifts out for easy cleaning
- Accept 9-3/4” cartridges
- 304 stainless steel housings, also available in316 SS
- Use as filtration for: silt, taste, odor or sediment
- Air vent-allows venting before start-up or draining
- Accepts complete range of filter media
- Operating pressure: 150 PSI (10.3 bars) maximum
- Operating temperature: 40°-300°F (4°-149° C)
| Model | Cartridge Requirements | Pipe Size (Flanged) | Max. Flow Rate (gpm)* | Drain Size (NPT) | Width x Height | Shipping Weight (Lbs) |
| SSC-24 | (12) of 20″ | 3″ | 144 | 3/4″ | 16-1/2″ x 37″ | 86 |
| SSC-36 | (12) of 30″ | 3″ | 216 | 3/4″ | 16-1/2″ x 50″ | 92 |
| SSC-48 | (12) of 40″ | 4″ | 288 | 3/4″ | 16-1/2″ x 60″ | 100 |
| SSC-66 | (22) of 30″ | 4″ | 396 | 3/4″ | 20-1/2″ x 39″ | 140 |
| SSC-88 | (22) of 40″ | 4″ | 528 | 3/4″ | 20-1/2″ x 59″ | 165 |
| SSC-108 | (27) of 40″ | 6″ | 660 | 3/4″ | 20-1/2″ x 72″ | 185 |
| SSC-168 | (42) of 40″ | 6″ | 1008 | 3/4″ | 22″ x 61″ | 189 |
| SSC-220 | (55) of 40″ | 6″ | 1320 | 3/4″ | 24″ x 62″ | 195 |
| SSC-244 | (61) of 40″ | 6″ | 1464 | 3/4″ | 26″ x 65″ | 205 |
| SSC-292 | (73) of 40″ | 6″ | 1752 | 3/4″ | 28″ x 77″ | 215 |
| SSC-400 | (98) of 40″ | 8″ | 2400 | 3/4″ | 31-1/2″ x 79″ | 225 |
| SSC-480 | (120) of 40″ | 8″ | 2880 | 3/4″ | 35-1/2″ x 79″ | 235 |
| SSC-600 | (150) of 40″ | 8″ | 3600 | 3/4″ | 40″ x 79″ | 245 |
STANDARD FEATURES OF THE SCC-C SERIES
- Commercial use
- 2” MPT pipe size
- Removable cartridge post-lifts out for easy cleaning
- Accept 9-3/4” cartridges
- 304 stainless steel housings, also available in 316 SS
- Use as filtration for: silt, taste, odor or sediment
- Air vent-allows venting before start-up or draining
- Accepts complete range of filter media
- Operating pressure: 150 PSI (10.3 bars) maximum
- Operating temperature: 40°-300°F (4°-149° C
| Model | Cartridge Requirements | Pipe Size (MPT) | Max. Flow Rate (gpm)* | Drain Size (NPT) | Width x Height | Shipping Weight (Lbs) |
| SSC-4 | (4) of 10″ | 2″ | 24 | 1/2″ | 10-1/2″ x 20″ | 25 |
| SSC-5 | (5) of 10″ | 2″ | 30 | 1/2″ | 10-1/2″ x 20″ | 27 |
| SSC-8 | (4) of 20″ | 2″ | 48 | 1/2″ | 10-1/2″ x 30″ | 31 |
| SSC-10 | (5) of 20″ | 2″ | 60 | 1/2″ | 10-1/2″ x 30″ | 33 |
| SSC-12 | (4) of 30″ | 2″ | 72 | 1/2″ | 10-1/2″ x 40″ | 38 |
| SSC-14 | (7) of 20″ | 2″ | 84 | 3/4″ | 14″ x 31″ | 44 |
| SSC-15 | (5) of 30″ | 2″ | 90 | 1/2″ | 10-1/2″ x 40″ | 38 |
| SSC-16 | (4) of 40″ | 2″ | 96 | 1/2″ | 10-1/2″ x 50″ | 45 |
| SSC-20 | (5) of 40″ | 2″ | 120 | 1/2″ | 10-1/2″ x 50″ | 45 |
| SSC-21 | (7) of 30″ | 2″ | 126 | 3/4″ | 14″ x 41″ | 55 |
| SSC-28 | (7) of 40″ | 2″ | 168 | 3/4″ | 14″ x 51″ | 66 |
SSC-R Series
| Model | Cartridge Requirements | Ports (FPT) | Max. Flow Rate (gpm)* | Drain Size (NPT) | Width x Height | Shipping Weight (Lbs) |
| SSC-1-3/4″ | (1) of 10″ | 3/4″ | 6 | 1/4″ | 3-1/2″ x 14″ | 6 |
| SSC-1-1″ | (1) of 10″ | 1″ | 6 | 1/4″ | 3-1/2″ x 14″ | 6 |
| SSC-2-3/4″ | (1) of 20″ | 3/4″ | 12 | 1/4″ | 3-1/2″ x 24 | 8 |
| SSC-2-1″ | (1) of 20″ | 1″ | 12 | 1/4″ | 3-1/2″ x 24 | 8 |
| SSC-1 SS-3/4″ | (1) of 10″ | 3/4″ | 6 | 1/4″ | 3-1/2″ x 14″ | 6 |
| SSC-1 SS-1″ | (1) of 10″ | 1″ | 6 | 1/4″ | 3-1/2″ x 14″ | 6 |
| SSC-2 SS-3/4″ | (1) of 20″ | 3/4″ | 12 | 1/4″ | 3-1/2″ x 24″ | 8 |
| SSC-2 SS-1″ | (1) of 20″ | 1″ | 12 | 1/4″ | 3-1/2″ x 24″ | 8 |
| SSC-3A | (1) of 30″ | 1/2″ | 18 | 1/4″ | 3-1/2″ x 33″ | 11 |
| SSC-3B | (1) of 30″ | 3/4″ | 18 | 1/4″ | 3-1/2″ x 33″ | 11 |
| SSC-3C | (1) of 30″ | 1″ | 18 | 1/4″ | 3-1/2″ x 33″ | 11 |






